Philippine Standard Time
 
Locality  Distance form NW Terminus(Km) 

Displacement (M) 

Net Slip (M)  Horizontal/Vertical Displacement Ratio  References  Upthrown Block 
 Hor.  Ver.
Kayapa 0.00 0.00 0.00 0.00 0.00    
  0.35 0.60 0.00 0.60   Rice paddy NE
  0.65 0.50 0.20 0.54 2.50 Rice paddy NE
  0.90 1.30 0.50 1.39 0.60 Rice paddy NE
  1.10 2.10 0.40 2.14 5.25 Rice paddy NE
  1.45 2.50 0.60 2.57 4.17 Rice paddy NE
  1.65 1.70 1.40 2.20 1.21 Road NE
  1.87 2.90 0.60 2.96 4.83 Fence NE
  2.17 2.60 1.40 2.95 1.86 Rice paddy NE
  2.25 2.90 1.60 3.31 1.81 Rice paddy NE
  2.86 3.40 1.10 3.57 3.09 Rice paddy NE
  5.10 3.30 0.30 3.31 11.00 Foot trail NW
  1153 3.00 0.70 3.08 4.29 Rice paddy NW
Sta. Fe 12.23 0.70         NW
  13.88 3.50       Foot trail  NE
  16.88 3.00 0.30 3.01 10.00 Rice paddy NW
  17.28   1.60 3.40 2.56 Foot trail  NE
  18.93 4.10 1.60 3   Trees NE
  19.78 5.00 0.30 3.01 16.57 Rice paddy NW
  21.88 4.10 0.10 4.10 41.00 Rice paddy NW
  21.95 5.30 0.20 5.30 26.50 Rice paddy NE
  22.38 6.10 0.50 6.12 12.20 Fence NE
Capitalan 29.06 4.00 2.00 4.47 2.00 Rice paddy NE
  29.88 4.50 0.30 4.51 15.00 Rice paddy NW
  30.22 4.80 0.40 4.82 12.00 Rice NW
  32.07 4.90       Foot trail  
Minuli 32.97 5.00 0.60 504 8.33 Rice paddy NW
  33.67 4.20 1.20 4.37 3.50 Rice paddy NW
  33.87 5.00 1.30 5.17 385 Rice paddy NW
Anabat 37.92 4.90       Rice paddy  
  45.12 3.00 0.30 3.01 10.00 Foot trail  
  46.62 4.44 0.60 4.44 7.33 Rice NW
Digdig 47.22 6.20 0.30 6.21 22.00 Rice NE
  48.02 4.80 1.50 5.03 3.20 Rice NE
  49.92 5.80 0.40 5.81 1450 Rice NE
  51.72 5.70 0.00 5.70   Rice  
  53.22 4.60 0.70 4.65 6.57 Fence NE
  56.07 5.80 0.40 5.12 12.75 Rice paddy NE
  57.87 3.80 0.50 3.83 7.80 Foot trail NE
Tayabo 60.92 2.40 0.00 2.40   Foot trail  
  67.07 4.00 0.60 64.04 6.67 Foot trail NE
  68.52 1.40 0.30 1.43 4.67 Rice NE
  73.77 0.20 0.00 0.50   Foot trail NE
Sta. Monica  74.97 o 50 0.00 0.50   Foot trail  
Rizal 76.12 3.40 0.40 3.42 5.50 Foot trail NE
  77.42 1.40 0.10 1.40 14.00 Rice paddy NE
  78.02 2.30 0.40 2.33 5.75 Rice NE
  78.37 2.60 0.60 2.67 4.33 Rice NE
  78.87 4.70 0.40 4.72 11.75 Rice NE
  79.27 4.60 0.00 4.60   Fence  
  79.52 2.60 1.00 2.79 2.60 Rice NW
  80.27 2.50 0.20 2.51 12.50 Rice paddy NW
  80.87 2.20 0.00 2.20   Rice paddy  
  81.37 0.00 050 0.50 0.00 Rice paddy NW
  82.62 2.00 0.60 2.00 3.33 Fence NW
V. Grande 84.a2 2.40 1.300 2.60 2.40 Rice paddy NW
  86.02 2.00 0.40 2.04 5.00 Road NE
B. Larcon 87.07 2.00       Road  
  87.37 2.90          
  87.87 4.00 0.50 4.03 8.00 Rice paddy NW
  88.07 2.40 0.30 2.42 8.00 Rice paddy NW
  87.07 2.00          
  87.37 2.90          
  87.87 4.00 0.50 4.03 8.00 Rice paddy NW
  88.07 2.40 0.30 2.42 8.00 Rice paddy NW
  88.57 2.90       Rice paddy  
  89.17 2.20       Rice paddy  
Antipolo 90.12 4.60       Rice paddy  
  90.62 5.00 0.00 5.00   Rice paddy  
  90.92 3.50 0.40 3.52 8.75 Rice paddy NW
  91.42 2.80 0.80 2.91 3.50 Road NW
  91.92 3.80 0.00 3.80   Rice paddy  
  92.57 1.60 0.00 1.60   Rice paddy NW
P'ldng 93.87 2.00       Rice paddy NW
  95.02 2.50       Rice paddy NW
  96.22 1.30       Rice paddy NW
Pacarso 96.77 0.50 1.50 1.58 0.33 Rice paddy NW
  97.52 4.00 1.80 4.39 2.22 Road NW
  97.97 4.00 2.00 4.47 2.00 Rice paddy NW
B Ferry 99.62 3.00 1.60 3.40 1.88 Road NW
  100.32 4.10 1.50 4.37 2.73 Rice paddy NW
Bagatsing 101.52 3.70 2.00 4.21 1.85 Rice paddy NW
Bateria 103.62 0.00 1.00 1.00 0.00 Rice paddy NW
  104.42 2.00 0.00 2.00   Rice paddy NW
  106.77 0.00 1.30 1.30 0.00 Rice paddy NW
  107.27 0.80 1.00 1.28 0.80 Rice paddy NW
Ligaya 108.62 3.50 1.60 3.83 2.26 Fence NW
  109.42 0.90 1.00 1.28 0.90 Rice paddy NW
B Sikat 110.02 0.50 1.00 1.12 0.50 Foot trail NW
  110.32 1.00       Rice paddy NW
  111.37 1.40 1.60 2.06 0.87 Road NW
  111.52 3.90 2.00 4.38 1.95 Rice paddy NW
  111.87 2.80 1.10 3.01 2.55 Road NW
  112.27 0.30 0.50 0.58 0.60 Fence NW
Bantug 113.362 1.50       Footr trail NW
  115.22 1.60 0.80 1.79 2.00 Rice paddy NW
  116.87 1.40 1.00 1.72 1.40 Rice paddy NW
  117.17 1.40 1.00 1.72 1.40 Fence NW
  118.12 1.30 1.30 1.84 1.00 Road NW
  119.12 2.90 1.50 3.26 1.93 Rice paddy NW
  120.42 0.40 0.40 0.57 1.00 Road NW
Digalan 121.D7 0.00 0.20 0.20 0.00   NW
  121.42 0.00   0.00 0.00 0.00